No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 04 Dec 2024 | Rabu | SY - 251 | 0276 |
2 | 03 Dec 2024 | Selasa | SY - 250 | 1701 |
3 | 02 Dec 2024 | Senin | SY - 249 | 2384 |
4 | 01 Dec 2024 | Minggu | SY - 248 | 6018 |
5 | 30 Nov 2024 | Sabtu | SY - 247 | 2124 |
6 | 29 Nov 2024 | Jumat | SY - 246 | 0814 |
7 | 28 Nov 2024 | Kamis | SY - 245 | 7491 |
8 | 27 Nov 2024 | Rabu | SY - 244 | 5240 |
9 | 26 Nov 2024 | Selasa | SY - 243 | 8978 |
10 | 25 Nov 2024 | Senin | SY - 242 | 9584 |
.